Merchant Bar in All Shapes & Lengths in Geelong
Merchant Bar Products
 
Flatbar
| SIZE | THICKNESS | KG/M | 
|---|---|---|
| 10 | 3 | 0.22 | 
| 13 | 3 | 0.291 | 
| 5 | 0.468 | |
| 6 | 0.552 | |
| 16 | 3 | 0.362 | 
| 5 | 0.586 | |
| 6 | 0.75 | |
| 20 | 3 | 0.483 | 
| 5 | 0.805 | |
| 6 | 0.966 | |
| 10 | 1.61 | |
| 25 | 3 | 0.604 | 
| 5 | 1.006 | |
| 6 | 1.21 | |
| 8 | 1.61 | |
| 10 | 2.01 | |
| 12 | 2.42 | |
| 32 | 3 | 0.772 | 
| 5 | 1.287 | |
| 6 | 1.545 | |
| 8 | 2.06 | |
| 10 | 2.575 | |
| 12 | 3.09 | |
| 40 | 3 | 0.966 | 
| 5 | 1.61 | |
| 6 | 1.931 | |
| 8 | 2.573 | |
| 10 | 3.219 | |
| 12 | 3.865 | |
| 16 | 5.15 | |
| 20 | 6.437 | |
| 50 | 3 | 1.21 | 
| 5 | 2.012 | |
| 6 | 2.419 | |
| 8 | 3.219 | |
| 10 | 4.029 | |
| 12 | 4.828 | |
| 16 | 6.437 | |
| 20 | 8.047 | |
| 25 | 10.058 | |
| 65 | 5 | 2.615 | 
| 6 | 3.138 | |
| 8 | 4.184 | |
| 10 | 5.23 | |
| 12 | 6.286 | |
| 16 | 8.368 | |
| 20 | 10.46 | |
| 75 | 5 | 3.017 | 
| 6 | 3.62 | |
| 8 | 4.828 | |
| 10 | 6.038 | |
| 12 | 7.247 | |
| 16 | 9.656 | |
| 20 | 12.096 | |
| 25 | 15.086 | |
| 90 | 6 | 4.346 | 
| 8 | 5.792 | |
| 10 | 7.247 | |
| 12 | 8.692 | |
| 100 | 5 | 4.028 | 
| 6 | 4.828 | |
| 8 | 6.437 | |
| 10 | 8.047 | |
| 12 | 9.656 | |
| 16 | 12.916 | |
| 20 | 16.093 | |
| 25 | 20.116 | |
| 110 | 6 | 5.18 | 
| 8 | 6.906 | |
| 10 | 8.856 | |
| 130 | 5 | 5.23 | 
| 6 | 6.276 | |
| 8 | 8.364 | |
| 10 | 10.456 | |
| 12 | 12.505 | |
| 16 | 16.708 | |
| 20 | 20.91 | |
| 25 | 26.138 | |
| 150 | 5 | 6.038 | 
| 6 | 7.247 | |
| 8 | 9.656 | |
| 10 | 12.096 | |
| 12 | 14.483 | |
| 16 | 19.311 | |
| 20 | 24.19 | |
| 25 | 30.174 | |
| 180 | 6 | 8.692 | 
| 10 | 14.483 | |
| 12 | 17.426 | |
| 20 | 29.008 | |
| 25 | 36.208 | |
| 200 | 6 | 9.656 | 
| 8 | 12.874 | |
| 10 | 16.093 | |
| 12 | 19.311 | |
| 16 | 25.748 | |
| 20 | 32.183 | |
| 25 | 40.233 | |
| 250 | 6 | 12.096 | 
| 8 | 19.092 | |
| 10 | 20.116 | |
| 12 | 24.19 | |
| 16 | 32.185 | |
| 20 | 40.283 | |
| 25 | 50.328 | |
| 300 | 6 | 14.483 | 
| 8 | 19.311 | |
| 10 | 1.61 | |
| 12 | 29.008 | |
| 16 | 38.623 | |
| 20 | 48.279 | |
| 25 | 60.349 | 
Angle
| SIZE | THICKNESS | KG/M | 
|---|---|---|
| 20 x 20 | 3 | 0.87 | 
| 25 x 25 | 3 | 1.12 | 
| 5 | 1.65 | |
| 6 | 2.08 | |
| 30 x 30 | 3 | 1.35 | 
| 5 | 2.01 | |
| 6 | 2.56 | |
| 40 x 40 | 3 | 1.83 | 
| 5 | 2.73 | |
| 6 | 3.5 | |
| 50 x 50 | 3 | 2.31 | 
| 5 | 3.48 | |
| 6 | 4.46 | |
| 8 | 5.68 | |
| 65 x 65 | 5 | 4.56 | 
| 6 | 5.87 | |
| 8 | 7.51 | |
| 10 | 9.02 | |
| 75 x 75 | 5 | 5.27 | 
| 6 | 6.81 | |
| 8 | 8.73 | |
| 10 | 10.5 | |
| 90 x 90 | 6 | 8.22 | 
| 8 | 10.6 | |
| 10 | 12.7 | |
| 100 x 100 | 6 | 9.16 | 
| 8 | 11.8 | |
| 10 | 14.2 | |
| 12 | 17.7 | |
| 125 x 125 | 8 | 14.9 | 
| 10 | 18 | |
| 12 | 22.5 | |
| 16 | 29.1 | |
| 150 x 150 | 10 | 21.9 | 
| 12 | 27.3 | |
| 16 | 35.4 | |
| 19 | 42.1 | |
| 200 x 200 | 13 | 40 | 
| 16 | 48.7 | |
| 20 | 60.1 | |
| 26 | 76.8 | 
Unequal Angle
| SIZE | THICKNESS | KG/M | 
|---|---|---|
| 65 x 50 | 5 | 4.02 | 
| 6 | 5.16 | |
| 8 | 6.59 | |
| 75 x 50 | 5 | 4.36 | 
| 6 | 5.62 | |
| 8 | 7.19 | |
| 100 x 75 | 6 | 7.98 | 
| 8 | 10.3 | |
| 10 | 12.4 | |
| 125 x 75 | 6 | 9.16 | 
| 8 | 11.8 | |
| 10 | 14.2 | |
| 12 | 17.7 | |
| 150 x 90 | 8 | 14.3 | 
| 10 | 17.3 | |
| 12 | 21.6 | |
| 16 | 27.9 | |
| 150 x 100 | 10 | 18 | 
| 12 | 22.5 | 
Need merchant bar for your build? Call 
03 5248 2470 for a fast, free quote.




