Quality Rectangular Hollow Section Cut to Measure in Geelong
 
RHS Products
| SIZE | THICKNESS | KG/M | 
|---|---|---|
| 50 x 20 | 1.6 | 1.75 | 
| 2 | 1.99 | |
| 2.5 | 2.42 | |
| 3 | 2.83 | |
| 50 x 25 | 1.6 | 1.75 | 
| 2 | 2.15 | |
| 2.5 | 2.62 | |
| 3 | 3.07 | |
| 65 x 35 | 2 | 2.93 | 
| 2.5 | 3.6 | |
| 3 | 4.25 | |
| 4 | 5.35 | |
| 75 x 25 | 2 | 2.93 | 
| 2.5 | 3.6 | |
| 75 x 50 | 2 | 3.72 | 
| 2.5 | 4.58 | |
| 3 | 5.42 | |
| 4 | 6.92 | |
| 5 | 8.35 | |
| 6 | 9.67 | |
| 76 x 38 | 3 | 4.9 | 
| 4 | 6.23 | |
| 100 x 50 | 2 | 4.5 | 
| 2.5 | 5.56 | |
| 3 | 6.6 | |
| 3.5 | 7.53 | |
| 4 | 8.49 | |
| 5 | 10.3 | |
| 6 | 12 | |
| 102 x 76 | 3.5 | 9.07 | 
| 5 | 12.5 | |
| 6 | 14.7 | |
| 125 x 75 | 3 | 8.96 | 
| 4 | 11.6 | |
| 5 | 14.2 | |
| 6 | 16.7 | |
| 150 x 50 | 2.5 | 7.53 | 
| 3 | 8.96 | |
| 4 | 11.6 | |
| 5 | 14.2 | |
| 150 x 100 | 4 | 14.8 | 
| 5 | 18.2 | |
| 6 | 21.4 | |
| 9 | 30.6 | |
| 152 x 76 | 5 | 16.5 | 
| 6 | 19.4 | |
| 200 x 100 | 4 | 17.9 | 
| 5 | 22.1 | |
| 6 | 26.2 | |
| 9 | 37.7 | 
For quality stanchions, call 
03 5248 2470 for a free quote today.





